SB120
FORGET THE NUMBERS. MUTE THE SPECULATION. LET THE OTHER GUYS INVENT CUTE ALTERNATIVES FOR "CROSS COUNTRY". STEER CLEAR OF PIGEON HOLES AND LIMITING BELIEFS. STRAP ON YOUR BLINDERS AND GO GET LOST. THEN DECIDE WHAT THE SB120 MEANS TO YOU. AND YOU ALONE. DEFINITION READY.
120MM
FRAME TRAVEL
130MM
FORK TRAVEL
11%
LEVERAGE RATE
29"
WHEEL SIZE
66.5°
HEAD TUBE ANGLE
76.5°
EFF. SEAT ANGLE
HIGHLIGHTS
- FOX 34 & FOX FLOAT DPS SHOCK
- CRANK BROTHERS SYNTHESIS ENDURO WHEELSET
- 4 PISTON BRAKES
- ODI ELITE PRO GRIPS
- 180 FRONT AND BACK ROTORS
- MAXXIS DHF 2.5 & AGGRESSOR 2.3 EXO CASING
FRAME HIGHLIGHTS
- NEW SHORT TRAVEL TRAIL FRAME PLATFORM
- NEW SWITCH INFINITY ASSEMBLY ON T-SERIES
- NEW THREADED BOTTOM BRACKET
- NEW HIGH-CLEARANCE DOWNTUBE
- NEW DUAL-DENSITY DOWNTUBE PROTECTION
- UNIVERSAL DERAILLEUR HANGER (UDH)
- SECURE, FULLY ENCLOSED INTERNAL CABLE MANAGEMENT
- COMPATIBLE WITH LONG DROPPER POSTS
- 100% STANDARD SEALED ENDURO MAX BEARINGS
- FLOATING COLLET AXLE PIVOT DESIGN
- ULTRA-COMPACT SHOCK EXTENDER
- BOOST SPACING
- SIZES XS-XXL
TRAIL. CHECK MATE.
CRUSHING SOULS ON THE DESCENT IS MORE THAN HALF THE FUN. AND A HELL OF A LOT MORE THAN HALF THE POINT. THE SB120 IS WICKED QUICK IN YOUR DIRECTION OF CHOICE.
SPECIFICATION
C/Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
FORK | FOX PERFORMANCE 34/130MM |
SHOCK | FOX PERFORMANCE FLOAT DPS |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
ROTOR (F) | SRAM CENTERLINE 180 |
ROTOR (R) | SRAM CENTERLINE 180 |
HEADSET | CANE CREEK 40 INTEGRATED |
WHEELSET | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
BB | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM |
CRANK | SRAM GX EAGLE 30T 170MM |
BASH GUARD | SILVERADO CUSTOM |
SEAT | SRAM G2 R |
BRAKES | SRAM GX EAGLE |
DERAILLEUR | SRAM GX EAGLE 1275 10-52 |
CASSETTE | SRAM GX EAGLE |
CHAIN | SRAM GX EAGLE |
SEATPOST | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
130MM FORK | XS | SM | MD | LG | XL | XXL | |
A | SEAT TUBE LENGTH | 345 | 365 | 400 | 440 | 470 | 485 |
B | EFF. TOP TUBE LENGTH | 540 | 571 | 603 | 625 | 652 | 672 |
C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
D | EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
E | ACTUAL SEATTUBE ANGLE | 71.1 | 71.5 | 71.9 | 72.3 | 72.7 | 73.2 |
F | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 | 443 |
G | WHEELBASE | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
H | ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 | 335 |
I | STANDOVER | 699 | 709 | 714 | 718 | 720 | 725 |
J | HEAD TUBE LENGTH | 92 | 98 | 104 | 115 | 126 | 147 |
K | FORK (AXLE TO CROWN) | 544 | 544 | 544 | 544 | 544 | 544 |
L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 | 44 |
M | STACK | 604 | 610 | 615 | 625 | 635 | 655 |
N | REACH | 395 | 425 | 455 | 475 | 500 | 515 |
O | FRONT CENTER | 689 | 722 | 754 | 778 | 808 | 831 |
P | VERTICAL FORK TRAVEL | 119 | 119 | 119 | 119 | 119 | 119 |
SIZE GUIDE
X-SMALL | 4'10" - 5'3" | |||||
SMALL | 5'1" - 5'7" | |||||
MEDIUM | 5'5" - 5'11" | |||||
LARGE | 5'10" - 6'3" | |||||
X-LARGE | 6'1" - 6'7" | |||||
XX-LARGE | 6'5" - 6'11" |