SB140 LR
MEET THE BIKE IN BETWEEN NOTHING. LEAVING NO RIDER WANTING. MASTER OF THE CLIMB, THE BOMB, THE RAIL AND THE AIR. THE UTTERLY UNEQUIVOCAL. THE RULE CRUSHER. THE TREND BUSTER. NO RIG CAN RULE ALL, BUT THIS ONE CAN ABSOLUTELY RULE. THE MOUNTAIN BIKE.
140MM
FRAME TRAVEL
160MM
FORK TRAVEL
14%
LEVERAGE RATE
29"
WHEEL SIZE
65°
HEAD TUBE ANGLE
77°
EFF. SEAT ANGLE
HIGHLIGHTS
- LUNCH RIDE (LR) BUILDS FEATURING 160MM FOX 36,
FOX FLOAT X, MAXXIS DHF 2.5 & DHR II 2.4 EXO CASING,
AND MORE POWERFUL BRAKES - CRANK BROTHERS SYNTHESIS ENDURO WHEELSET
- 4 PISTON BRAKES
- ODI ELITE PRO GRIPS
- 200 FRONT AND 180 REAR ROTORS
FRAME HIGHLIGHTS
- NEW THREADED BOT TOM BRACKET
- NEW HIGH-CLEARANCE DOWNTUBE
- NEW DUAL -DENSITY DOWNTUBE PROTECTION
- UNIVERSAL DERAILLEUR HANGER (UDH)
- SECURE, FULLY ENCLOSED INTERNAL CABLE MANAGEMENT
- COMPATIBLE WITH LONG DROPPER POSTS
- 100% STANDARD SEALED ENDURO MAX BEARINGS
- FLOATING COLLET AXLE PIVOT DESIGN
- COMPACT-WISHBONE SHOCK EXTENDER
- BOOST SPACING
- SIZES S -XXL
TRAIL BIKE? YES, AND...
THIS IS THE MOUNTAIN BIKE YOU REACH FOR WHEN THE TRAIL IS UNTAMED AND UNRELENTING, IN BOTH DIRECTIONS. TRAIL BIKE
IS A TERM THAT GETS USED PRETTY LIBERALLY IN THE INDUSTRY, SO WE DESIGNED THE SB140 TO BE EVEN BETTER SUITED TO GO DEEP AND FIND OUT WHAT'S ON THE OTHER SIDE.
SPECIFICATION
C/Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
FORK | FOX PERFORMANCE 36/160MM |
SHOCK | FOX PERFORMANCE FLOAT X |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS MINION DHR II 2.4 EXO |
ROTOR (F) | SRAM CENTERLINE 200 |
ROTOR (R) | SRAM CENTERLINE 180 |
HEADSET | CANE CREEK 40 INTEGRATED |
WHEELSET | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
BB | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM |
CRANK | SRAM GX EAGLE 30T 170MM |
SADDLE | SILVERADO CUSTOM |
BRAKES | SRAM CODE R |
DERAILLEUR | SRAM GX EAGLE |
CASSETTE | SRAM GX EAGLE 1275 10-52 |
CHAIN | SRAM GX EAGLE |
SHIFTER | SHIMANO XT |
SEATPOST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
160MM FORK | SM | MD | LG | XL | XXL | |
A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
B | EFF. TOP TUBE LENGTH | 573 | 603 | 624 | 652 | 671 |
C | HEAD TUBE ANGLE | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
D | EFF. SEATTUBE ANGLE | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
E | ACTUAL SEATTUBE ANGLE | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
F | CHAINSTAY LENGTH | 436 | 438 | 440 | 442 | 444 |
G | WHEELBASE | 1188 | 1221 | 1246 | 1277 | 1304 |
H | ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 | 342 |
I | STANDOVER | 726 | 733 | 737 | 739 | 744 |
J | HEADTUBE LENGTH | 92 | 95 | 100 | 112 | 134 |
K | FORK (AXLE TO CROWN) | 575 | 575 | 575 | 575 | 575 |
L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
M | STACK | 617 | 620 | 625 | 635 | 655 |
N | REACH | 430 | 460 | 480 | 505 | 520 |
O | FRONT CENTER | 752 | 783 | 806 | 835 | 860 |
P | VERTICAL FORK TRAVEL | 145 | 145 | 145 | 145 | 145 |
SIZE GUIDE
SMALL | 5'1" - 5'7" | ||||
MEDIUM | 5'5" - 5'11" | ||||
LARGE | 5'10" - 6'3" | ||||
X-LARGE | 6'1" - 6'7" | ||||
XX-LARGE | 6'5" - 6'11" |